Availabilty In stock
Item #
XR122

Breather XR-series 5.25" dia x 10" tall 2" MNPT

€481.82

XR-Series breathers were originally engineered for the wind power industry but are designed to perform in any extreme environment where protection from dust, moisture and vibration is critical. These breathers include a metal reinforced base, available with male NPT threads to adapt to your equipment.

Breather XR-series 5.25" dia x 10" tall 2" MNPT

XR-Series - Air Sentry Desiccant Breathers

Extreme Environment Applications

XR-Series breathers were originally engineered for the wind power industry but are designed to perform in any extreme environment where protection from dust, moisture and vibration is critical. These breathers include a metal reinforced base, available with male NPT threads to adapt to your equipment. The base is designed to handle the rigors of high-vibration applications.

The top cap uses two check valves to prevent outside moisture and solid contaminants from entering the breather until there is a need for airflow. The modular design allows for economical replacement of the desiccant cartridge.

 

Summary

  • Applications: Windmills and Wind Power • Mining Equipment • Mobile Equipment
  • Base Material: 100% Silica Gel
  • Check Valve PSI In/Out: 0.1 PSI or 2.1 PSI (varies by model)
  • Mounting Connection: 1” NPT, 2” NPT

 

 

XR-Series Specification Chart

Part # Description Check Valve PSI In/Out Height inches (cm) Diameter inches (cm) Mounting Connection Silica Gel lbs (kg) Maximum Adsorption Capacity
fl. ounces (mL)
Maximum Air Flow cfm Maximum Reservoir Fluid Flow gpm Type of Medium Uses Replacement Cartridge
XR101 Breather XR-series  5" dia x 7" tall 1" MNPT 0.1/2.0 8.5 (21.6) 5.25(13.2) 1" MNPT 1.4 (0.6) 8.6 (254) 25 187 100% Silica Gel A351
XR102 Breather XR-series  5" dia x 10" tall 1" MNPT 0.1/2.0 11.5 (29.2) 5.25(13.2) 1" MNPT 2.7 (1.2) 16.56 (489) 25 187 100% Silica Gel A352
XR102BSP Breather XR-series  5" dia x 10" tall 1" BSP 0.1/2.0 11.5 (29.2) 5.25(13.2) 1" BSP 2.7 (1.2) 16.56 (489) 25 187 100% Silica Gel A352
XR108 Breather XR-series  5.25" dia x 14" tall 2" MNPT 0.1/2.0 14 (35.6) 5.25(13.2) 2" MNPT 3.5 (1.6) 21.47 (634) 25 187 100% Silica Gel A358
XR121 Breather XR-series  7" dia x 14" tall 2" MNPT 0.1/2.0 8.5 (21.6) 5.25(13.2) 2" MNPT 1.4 (0.6) 8.6 (254) 25 187 100% Silica Gel A351
XR122 Breather XR-series  5.25" dia x 10" tall 2" MNPT 0.1/2.0 11.5 (29.2) 5.25(13.2) 2" MNPT 2.7 (1.2) 16.56 (489) 25 187 100% Silica Gel A352
XR501 Breather XR-series  5" dia x 7" tall 1" MNPT 0.1/0.1 8.5 (21.6) 5.25(13.2) 1" MNPT 1.4 (0.6) 8.6 (254) 25 187 100% Silica Gel A351
XR501BSP Breather XR-series  5" dia x 7" tall 1" BSP 0.1/0.1 8.5 (21.6) 5.25(13.2) 1" BSP 1.4 (0.6) 8.6 (254) 25 187 100% Silica Gel A351
XR502 Breather XR-series  5" dia x 10" tall 1" MNPT 0.1/0.1 11.5 (29.2) 5.25(13.2) 1" MNPT 2.7 (1.2) 16.56 (489) 25 187 100% Silica Gel A352
XR502BSP Breather XR-series  5" dia x 10" tall 1" BSP 0.1/0.1 11.5 (29.2) 5.25(13.2) 1" BSP 2.7 (1.2) 16.56 (489) 25 187 100% Silica Gel A352
XR507 Breather XR-series  5.25" dia x 14" tall 1" MNPT 0.1/0.1 14 (35.6) 5.25(13.2) 1" MNPT 3.5 (1.6) 21.47 (634) 25 187 100% Silica Gel A358
XR508 Breather XR-series  5.25" dia x 14" tall 2" MNPT 0.1/0.1 14 (35.6) 5.25(13.2) 2" MNPT 3.5 (1.6) 21.47 (634) 25 187 100% Silica Gel A358
XR508BSP Breather XR-series  5.25" dia x 14" tall 1" BSP 0.1/0.1 14 (35.6) 5.25(13.2) 1" BSP 3.5 (1.6) 21.47 (634) 25 187 100% Silica Gel A358
XR521 Breather XR-series  5.25" dia x 7" tall 2" MNPT 0.1/0.1 8.5 (21.6) 5.25(13.2) 2" MNPT 1.4 (0.6) 8.6 (254) 25 187 100% Silica Gel A351
XR522 Breather XR-series  5.25" dia x 10" tall 2" MNPT 0.1/0.1 11.5 (29.2) 5.25(13.2) 2" MNPT 2.7 (1.2) 16.56 (489) 25 187 100% Silica Gel A352

 

More Information
Type XR-Series | Extreme Environment
Mounting Connection 2" MNPT
Brand Air Sentry
Weight 3.2 Kg / 7 lbs
To Top