Availabilty In stock
Item #
G8S1BG

Guardian Desiccant Breather - 8" tall, Silica - 1" BSP

€571.98

Air Sentry Guardian G8S1BG 1" BSP Desiccant Breather with Gauge (No Check Valve). Air Sentry Guardian desiccant breathers are the next step in contamination control technology, featuring stackable cartridges for further extending the life of your desiccant breather. The integrated compound vacuum / pressure gauge provides a constant visual indicator of airflow performance.

Guardian Desiccant Breather - 8" tall, Silica - 1" BSP

guardian-logoIdeal for most Applications

GUARDIAN is Air Sentry's industry leading breather series. Some models feature an isolation check valve that keeps exhaust air from depleting the desiccant and protects from volatile fumes and splashing fluids. The GUARDIAN's casing is constructed from Tritan®, a patented material highly resistant to impact and chemicals with a broad range of operating temperatures. These unique features equate to a longer life for your breather and your equipment.

Guardian - Air Sentry

GUARDIAN's modular construction and optional add-on features allow you to customize each Guardian model to your specific application requirements. From the isolation check valve, to its stackable design, from its wash-down cap, or its compound indicating gauge, to the high-capacity HEPA filter, the GUARDIAN will last longer and reduce downtime giving you the flexibility you need to protect your industrial assets.

 

Summary

  • Ideal for Most Applications The only desiccant breather series that Air Sentry recommends for diesel fuel applications (not recommended for other fuel applications). Guardian breathers used on diesel fuel applications must be accompanied with an isolation check valve. See Guardian models ending in NC, NG, NGC. Not available in models ending in N.
  • Base Material: 100% Silica Gel
  • Cartridge lengths: 5”, 8” and 12”

 

Features

  • Guardian family Air SentryAir exhaust check valves
  • Air-intake check valve
  • Replacement cartridges
  • Tritan™ Construction: This patented material is the most chemical-, temperature-, and impact-resistant combination casing on the market.
  • Available in Standard, with Check Valve, with Check Valve and Gauge, with Gauge
  • All Guardian™ models contain a 2-micron filter 
  • Stackable: Modular Stack Ring™ offers the ability to stack cartridges to increase the lifespan of air breathers further than ever before.
  • Integrated Compound Vacuum / Pressure Gauge: Guardians' exceptionally precise indicator of filter conditions is an additional proprietary feature.
  • Isolation Check Valve: Providing an isolation check valve, allows the adsorbent to be isolated from exhaust air. The benefit is longer service life of the desiccant while offering vital protection.

 

Guardians Specification Chart 

Part No. Check Valve PSI In/Out Height inches (cm) Diameter inches Mounting Connection
–FEMALE–
Silica Gel lbs (kg) Maximum Adsorption Cap. fl.ounces (mL) Maximum Air Flow (cfm) Maximum Reservoir Fluid Flow (gpm) Type of Medium Isolation Check Valve Compound Indicating Gauge Uses Replacement Cartridge

Guardian Standard

G5S1N 0.1/0.1 9” (22.3) 5,125 1” NPT 1.5 (0.68) 9.2 (272) 25 187 Silica Gel No No GRC5S
G5S2N 0.1/0.1 9” (22.3) 5,125 2” NPT 1.5 (0.68) 9.2 (272) 25 187 Silica Gel No No GRC5S
G5S1B 0.1/0.1 9” (22.3) 5,125 1” BSP 1.5 (0.68) 9.2 (272) 25 187 Silica Gel No No GRC5S
G8S1N 0.1/0.1 12” (30.5) 5,125 1” NPT 2.8 (1.27) 17.2 (508.7) 25 187 Silica Gel No No GRC8S
G8S2N 0.1/0.1 12” (30.5) 5,125 2” NPT 2.8 (1.27) 17.2 (508.7) 25 187 Silica Gel No No GRC8S
G8S1B 0.1/0.1 12” (30.5) 5,125 1” BSP 2.8 (1.27) 17.2 (508.7) 25 187 Silica Gel No No GRC8S
G12S1N 0.1/0.1 16” (40.6) 5,125 1” NPT 4.5 (2) 27.6 (816) 25 187 Silica Gel No No GRC12S
G12S2N 0.1/0.1 16” (40.6) 5,125 2” NPT 4.5 (2) 27.6 (816) 25 187 Silica Gel No No GRC12S
G12S1B 0.1/0.1 16” (40.6) 5,125 1” BSP 4.5 (2) 27.6 (816) 25 187 Silica Gel No No GRC12S

Guardian with Check Valve              

G5S1NC 0.1/0.1 9” (22.3) 5,125 1” NPT 1.5 (0.68) 9.2 (272) 25 187 Silica Gel Yes No GRC5SC
G5S2NC 0.1/0.1 9” (22.3) 5,125 2” NPT 1.5 (0.68) 9.2 (272) 25 187 Silica Gel Yes No GRC5SC
G5S1BC 0.1/0.1 9” (22.3) 5,125 1” BSP 1.5 (0.68) 9.2 (272) 25 187 Silica Gel Yes No GRC5SC
G8S1NC 0.1/0.1 12” (30.5) 5,125 1” NPT 2.8 (1.27) 17.2 (508.7) 25 187 Silica Gel Yes No GRC8SC
G8S2NC 0.1/0.1 12” (30.5) 5,125 2” NPT 2.8 (1.27) 17.2 (508.7) 25 187 Silica Gel Yes No GRC8SC
G8S1BC 0.1/0.1 12” (30.5) 5,125 1” BSP 2.8 (1.27) 17.2 (508.7) 25 187 Silica Gel Yes No GRC8SC
G12S1NC 0.1/0.1 16” (40.6) 5,125 1” NPT 4.5 (2) 27.6 (816) 25 187 Silica Gel Yes No GRC12SC
G12S2NC 0.1/0.1 16” (40.6) 5,125 2” NPT 4.5 (2) 27.6 (816) 25 187 Silica Gel Yes No GRC12SC
G12S1BC 0.1/0.1 16” (40.6) 5,125 1” BSP 4.5 (2) 27.6 (816) 25 187 Silica Gel Yes No GRC12SC

Guardian with Check Valve and Gauge

G5S1NGC 0.1/0.1 9” (22.3) 5,125 1” NPT 1.5 (0.68) 9.2 (272) 25 187 Silica Gel Yes Yes GRC5SC
G5S2NGC 0.1/0.1 9” (22.3) 5,125 2” NPT 1.5 (0.68) 9.2 (272) 25 187 Silica Gel Yes Yes GRC5SC
G5S1BGC 0.1/0.1 9” (22.3) 5,125 1” BSP 1.5 (0.68) 9.2 (272) 25 187 Silica Gel Yes Yes GRC5SC
G8S1NGC 0.1/0.1 12” (30.5) 5,125 1” NPT 2.8 (1.27) 17.2 (508.7) 25 187 Silica Gel Yes Yes GRC8SC
G8S2NGC 0.1/0.1 12” (30.5) 5,125 2” NPT 2.8 (1.27) 17.2 (508.7) 25 187 Silica Gel Yes Yes GRC8SC
G8S1BGC 0.1/0.1 12” (30.5) 5,125 1” BSP 2.8 (1.27) 17.2 (508.7) 25 187 Silica Gel Yes Yes GRC8SC
G12S1NGC 0.1/0.1 16” (40.6) 5,125 1” NPT 4.5 (2) 27.6 (816) 25 187 Silica Gel Yes Yes GRC12SC
G12S2NGC 0.1/0.1 16” (40.6) 5,125 2” NPT 4.5 (2) 27.6 (816) 25 187 Silica Gel Yes Yes GRC12SC
G12S1BGC 0.1/0.1 16” (40.6) 5,125 1” BSP 4.5 (2) 27.6 (816) 25 187 Silica Gel Yes Yes GRC12SC

Guardian with Gauge

G5S1NG 0.1/0.1 9” (22.3) 5,125 1” NPT 1.5 (0.68) 9.2 (272) 25 187 Silica Gel No Yes GRC5S
G5S2NG 0.1/0.1 9” (22.3) 5,125 2” NPT 1.5 (0.68) 9.2 (272) 25 187 Silica Gel No Yes GRC5S
G5S1BG 0.1/0.1 9” (22.3) 5,125 1” BSP 1.5 (0.68) 9.2 (272) 25 187 Silica Gel No Yes GRC5S
G8S1NG 0.1/0.1 12” (30.5) 5,125 1” NPT 2.8 (1.27) 17.2 (508.7) 25 187 Silica Gel No Yes GRC8S
G8S2NG 0.1/0.1 12” (30.5) 5,125 2” NPT 2.8 (1.27) 17.2 (508.7) 25 187 Silica Gel No Yes GRC8S
G8S1BG 0.1/0.1 12” (30.5) 5,125 1” BSP 2.8 (1.27) 17.2 (508.7) 25 187 Silica Gel No Yes GRC8S
G12S1NG 0.1/0.1 16” (40.6) 5,125 1” NPT 4.5 (2) 27.6 (816) 25 187 Silica Gel No Yes GRC12S
G12S2NG 0.1/0.1 16” (40.6) 5,125 2” NPT 4.5 (2) 27.6 (816) 25 187 Silica Gel No Yes GRC12S
G12S1BG 0.1/0.1 16” (40.6) 5,125 1” BSP 4.5 (2) 27.6 (816) 25 187 Silica Gel No Yes

GRC12S

 

Note: Guardian™ Cartridges should only be used with Guardian™ top and bottom caps. When using cartridges with the Isolation Check Valve, always ensure the valve is at the bottom of the cartridge. When using the Modular Stack Ring™, do not stack multiple cartridges with Isolation Check Valves. Use the Isolation Check Valve on the bottom cartridge only. 

 

More Information
medium type Silica gel
Type Guardian w. gauge
Mounting Connection 1" BSP
Cartridge Height 8" (20.3 cm)
Brand Air Sentry
Weight 3.2 Kg / 7 lbs
To Top